Hanamint replacement Cushions Fabric Groups
SKU | FABRIC NAME | GROUP | STYLE |
45936-0000 | Accord II Crimson | E | PATTERN |
44285-0001 | Action Ash | E | TEXTURE |
44285-0000 | Action Linen | E | TEXTURE |
44285-0002 | Action Stone | E | TEXTURE |
69010-0004 | Adaptation Indigo | E | PATTERN |
69010-0002 | Adaptation Stone | E | PATTERN |
145654-0003 | Array Caribbean | E | PATTERN |
145654-0001 | Array Dune | E | PATTERN |
56096-0000 | Astoria Lagoon | B | STRIPE |
56095-0000 | Astoria Sunset | B | STRIPE |
8521-0000 | Berenson Tuxedo | D | STRIPE |
16001-0008 | Blend Coal | E | TEXTURE |
16001-0001 | Blend Indigo | E | TEXTURE |
16001-0014 | Blend Linen | E | TEXTURE |
16001-0011 | Blend Nomad | E | TEXTURE |
16001-0012 | Blend Sand | E | TEXTURE |
48135-0017 | Bliss Aloe | B | SOLID |
48135-0016 | Bliss Breeze | B | SOLID |
48135-0014 | Bliss Dew | B | SOLID |
48135-0001 | Bliss Linen | B | SOLID |
48135-0002 | Bliss Sand | B | SOLID |
48135-0003 | Bliss Smoke | B | SOLID |
45542-0000 | Blox Slate | E | PATTERN |
5612-0000 | Brannon Redwood | C | STRIPE |
5621-0000 | Brannon Whisper | C | STRIPE |
5602-0000 | Bravada Limelite | C | STRIPE |
5601-0000 | Bravada Salsa | C | STRIPE |
58030-0000 | Cabana Classic | C | STRIPE |
58029-0000 | Cabana Regatta | C | STRIPE |
145854-0001 | Calm Graphite | E | PATTERN |
145854-0002 | Calm Laurel | E | PATTERN |
5410-0000 | Canvas Air Blue | C | SOLID |
5422-0000 | Canvas Antique Beige | C | SOLID |
5416-0000 | Canvas Aruba | C | SOLID |
5472-0000 | Canvas Birds Eye | C | SOLID |
5408-0000 | Canvas Black | C | SOLID |
5409-0000 | Canvas Brick | C | SOLID |
5436-0000 | Canvas Burgundy | C | SOLID |
5438-0000 | Canvas Buttercup | C | SOLID |
5453-0000 | Canvas Canvas | C | SOLID |
5426-0000 | Canvas Capri | C | SOLID |
54048-0000 | Canvas Charcoal | C | SOLID |
57012-0000 | Canvas Cloud | C | SOLID |
5489-0000 | Canvas Coal | C | SOLID |
5425-0000 | Canvas Cocoa | C | SOLID |
56105-0000 | Canvas Cyan | C | SOLID |
5487-0000 | Canvas Fern | C | SOLID |
5492-0000 | Canvas Flax | C | SOLID |
14090-0000 | Canvas Flint | C | SOLID |
5446-0000 | Canvas Forest Green | C | SOLID |
54011-0000 | Canvas Ginkgo | C | SOLID |
5402-0000 | Canvas Granite | C | SOLID |
14059-0054 | Canvas Haze | C | SOLID |
5476-0000 | Canvas Heather Beige | C | SOLID |
5407-0000 | Canvas Henna | C | SOLID |
5462-0000 | Canvas Hot Pink | C | SOLID |
57014-0000 | Canvas Java | C | SOLID |
5403-0000 | Canvas Jockey Red | C | SOLID |
5477-0000 | Canvas Logo Red | C | SOLID |
5429-0000 | Canvas Macaw | C | SOLID |
5415-0000 | Canvas Melon | C | SOLID |
5420-0000 | Canvas Mineral Blue | C | SOLID |
5404-0000 | Canvas Natural | C | SOLID |
5439-0000 | Canvas Navy | C | SOLID |
5401-0000 | Canvas Pacific Blue | C | SOLID |
57013-0000 | Canvas Persimmon | C | SOLID |
14107-0000 | Canvas Raffia | C | SOLID |
5471-0000 | Canvas Raven Black | C | SOLID |
5493-0000 | Canvas Regatta | C | SOLID |
54010-0000 | Canvas Rust | C | SOLID |
5452-0000 | Canvas Sapphire Blue | C | SOLID |
14106-0000 | Canvas Seasalt | C | SOLID |
5424-0000 | Canvas Sky Blue | C | SOLID |
14091-0000 | Canvas Skyline | C | SOLID |
5413-0000 | Canvas Spa | C | SOLID |
5457-0000 | Canvas Sunflower Yellow | C | SOLID |
14086-0000 | Canvas Tamale | C | SOLID |
5406-0000 | Canvas Tangerine | C | SOLID |
5461-0000 | Canvas Taupe | C | SOLID |
5488-0000 | Canvas Teak | C | SOLID |
5456-0000 | Canvas Teal | C | SOLID |
5440-0000 | Canvas Terracotta | C | SOLID |
5499-0000 | Canvas True Blue | C | SOLID |
5417-0000 | Canvas Tuscan | C | SOLID |
14089-0000 | Canvas Twilight | C | SOLID |
5498-0000 | Canvas Vellum | C | SOLID |
5414-0000 | Canvas Wheat | C | SOLID |
57003-0000 | Canvas White | C | SOLID |
7774-0000 | Carousel Confetti | D | STRIPE |
40428-0000 | Cast Ash | B | SOLID |
48094-0000 | Cast Breeze | B | SOLID |
40483-0001 | Cast Charcoal | B | SOLID |
48108-0000 | Cast Coral | B | SOLID |
48091-0000 | Cast Horizon | B | SOLID |
48141-0000 | Cast Ivy | B | SOLID |
40456-0000 | Cast Lagoon | B | SOLID |
40429-0000 | Cast Mist | B | SOLID |
40430-0000 | Cast Oasis | B | SOLID |
48103-0000 | Cast Ocean | B | SOLID |
48114-0000 | Cast Pumice | B | SOLID |
48092-0000 | Cast Sage | B | SOLID |
40432-0000 | Cast Shale | B | SOLID |
40433-0000 | Cast Silver | B | SOLID |
40434-0000 | Cast Slate | B | SOLID |
48093-0000 | Cast Teak | B | SOLID |
146205-0003 | Clock Out Cloud | E | PATTERN |
146205-0001 | Clock Out Frond | E | PATTERN |
146205-0002 | Clock Out Indigo | E | PATTERN |
48138-0001 | Context Indigo | C | PATTERN |
58036-0000 | Cove Pebble | C | STRIPE |
56107-0000 | Cultivate Stone | C | STRIPE |
146396-0001 | Cycle Denim | D | PATTERN |
146396-0002 | Cycle Sparrow | D | PATTERN |
40599-0002 | Direction Dew | D | STRIPE |
40599-0001 | Direction Linen | D | STRIPE |
56000-0000 | Dolce Mango | C | STRIPE |
56001-0000 | Dolce Oasis | C | STRIPE |
56059-0000 | Dorsett Cherry | B | STRIPE |
146395-0002 | Dream Dune | E | PATTERN |
146395-0001 | Dream Mist | E | PATTERN |
8067-0000 | Dupione Celeste | D | TEXTURE |
8019-0000 | Dupione Deep Sea | D | TEXTURE |
8053-0000 | Dupione Papaya | D | TEXTURE |
8011-0000 | Dupione Sand | D | TEXTURE |
57005-0000 | Echo Ash | D | TEXTURE |
57007-0000 | Echo Dune | D | TEXTURE |
8076-0000 | Echo Midnight | D | TEXTURE |
45746-0001 | Elegance Marble | E | PATTERN |
145849-0003 | Embrace Indigo | E | PATTERN |
145849-0002 | Embrace Linen | E | PATTERN |
145849-0001 | Embrace Pewter | E | PATTERN |
45837-0002 | Empire Dove | E | PATTERN |
56110-0001 | Equal Ink | C | STRIPE |
146207-0001 | Escape Denim | E | PATTERN |
14049-0003 | Expand Calypso | C | STRIPE |
45885-0000 | Fischer Lagoon | E | PATTERN |
56051-0000 | Foster Metallic | B | STRIPE |
45991-0001 | Fretwork Flax | E | PATTERN |
45991-0000 | Fretwork Mist | E | PATTERN |
45991-0002 | Fretwork Pewter | E | PATTERN |
14092-0000 | Gateway Aloe | C | STRIPE |
14087-0000 | Gateway Coast | C | STRIPE |
56102-0000 | Gateway Indigo | C | STRIPE |
58039-0000 | Gateway Mist | C | STRIPE |
14088-0000 | Gateway Tamale | C | STRIPE |
56052-0000 | Gavin Mist | B | STRIPE |
5603-0000 | Harwood Crimson | C | STRIPE |
18018-0000 | Heritage Alpine | E | TEXTURE |
18001-0000 | Heritage Ashe | E | TEXTURE |
18009-0000 | Heritage Char | E | TEXTURE |
18023-0000 | Heritage Dijon | E | TEXTURE |
18017-0000 | Heritage Indigo | E | TEXTURE |
18011-0000 | Heritage Leaf | E | TEXTURE |
18012-0000 | Heritage Moss | E | TEXTURE |
18006-0000 | Heritage Papyrus | E | TEXTURE |
18021-0000 | Heritage Rust | E | TEXTURE |
18019-0000 | Heritage Sable | E | TEXTURE |
18020-0000 | Heritage Saddle | E | TEXTURE |
18022-0000 | Heritage Scarlet | E | TEXTURE |
18016-0000 | Heritage Sky | E | TEXTURE |
18015-0000 | Heritage Slate | E | TEXTURE |
18014-0000 | Heritage Smoke | E | TEXTURE |
42079-0000 | Hybrid Smoke | E | TEXTURE |
17003-0003 | Improve Dune | E | TEXTURE |
17003-0002 | Improve Stucco | E | TEXTURE |
17003-0001 | Improve White | E | TEXTURE |
145853-0001 | Infused Gem | E | PATTERN |
145853-0002 | Infused Twilight | E | PATTERN |
57004-0000 | Lido Indigo | B | STRIPE |
8353-0000 | Linen Canvas | C | TEXTURE |
8304-0000 | Linen Natural | C | TEXTURE |
8318-0000 | Linen Sesame | C | TEXTURE |
8351-0000 | Linen Silver | C | TEXTURE |
8319-0000 | Linen Stone | C | TEXTURE |
146404-0002 | Lively Parchment | D | PATTERN |
146404-0001 | Lively Sage | D | PATTERN |
48146-0002 | Lore Canyon | B | TEXTURE |
48146-0001 | Lore Desert | B | TEXTURE |
48146-0004 | Lore Lagoon | B | TEXTURE |
48146-0003 | Lore Moss | B | TEXTURE |
45690-0000 | Luxe Indigo | E | PATTERN |
42048-0015 | Mainstreet Dove | E | TEXTURE |
42048-0009 | Mainstreet Latte | E | TEXTURE |
42048-0012 | Mainstreet Putty | E | TEXTURE |
44494-0002 | Marvel Cloud | C | TEXTURE |
44494-0005 | Marvel Indigo | C | TEXTURE |
44494-0003 | Marvel Linen | C | TEXTURE |
44494-0004 | Marvel Mushroom | C | TEXTURE |
44494-0001 | Marvel Sage | C | TEXTURE |
5630-0000 | Mason Forest Green | B | STRIPE |
5674-0000 | Maxim Heather Beige | C | STRIPE |
145256-0001 | Midori Indigo | E | PATTERN |
145256-0005 | Midori Stone | E | PATTERN |
56079-0000 | Milano Char | C | STRIPE |
56080-0000 | Milano Cobalt | C | STRIPE |
44477-0001 | Mixture Mirage | D | PATTERN |
42105-0003 | Momento Dove | E | TEXTURE |
42105-0002 | Momento Parchment | E | TEXTURE |
42105-0001 | Momento Snow | E | TEXTURE |
42102-0006 | Nurture Charcoal | E | TEXTURE |
42102-0009 | Nurture Haze | E | TEXTURE |
42102-0008 | Nurture Indigo | E | TEXTURE |
42102-0002 | Nurture Pebble | E | TEXTURE |
42102-0004 | Nurture Shale | E | TEXTURE |
42102-0003 | Nurture Smoke | E | TEXTURE |
42102-0001 | Nurture White | E | TEXTURE |
40484-0001 | Paradigm Stone | C | PATTERN |
42091-0011 | Platform Cloud | E | TEXTURE |
42091-0003 | Platform Indigo | E | TEXTURE |
42091-0013 | Platform Salt | E | TEXTURE |
16009-0002 | Principle Lagoon | E | PATTERN |
16009-0001 | Principle Tropics | E | PATTERN |
54011-0000-77 | RAIN- Canvas Gingko | CC | RAIN |
5612-0000-77 | RAIN- Brannon Redwood | CC | RAIN |
5410-0000-77 | RAIN- Canvas Air Blue | CC | RAIN |
5422-0000-77 | RAIN- Canvas Antique Beige | CC | RAIN |
5408-0000-77 | RAIN- Canvas Black | CC | RAIN |
5409-0000-77 | RAIN- Canvas Brick | CC | RAIN |
5453-0000-77 | RAIN- Canvas Canvas | CC | RAIN |
5489-0000-77 | RAIN- Canvas Charcoal | CC | RAIN |
5425-0000-77 | RAIN- Canvas Cocoa | CC | RAIN |
5487-0000-77 | RAIN- Canvas Fern | CC | RAIN |
5402-0000-77 | RAIN- Canvas Granite | CC | RAIN |
5476-0000-77 | RAIN- Canvas Heather Beige | CC | RAIN |
5407-0000-77 | RAIN- Canvas Henna | CC | RAIN |
5403-0000-77 | RAIN- Canvas Jocky Red | CC | RAIN |
5404-0000-77 | RAIN- Canvas Natrual | CC | RAIN |
5439-0000-77 | RAIN- Canvas Navy | CC | RAIN |
5401-0000-77 | RAIN- Canvas Pacific Blue | CC | RAIN |
5413-0000-77 | RAIN- Canvas Spa | CC | RAIN |
5461-0000-77 | RAIN- Canvas Taupe | CC | RAIN |
5488-0000-77 | RAIN- Canvas Teak | CC | RAIN |
5456-0000-77 | RAIN- Canvas Teal | CC | RAIN |
8067-0000-77 | RAIN- Dupione Celeste | CC | RAIN |
8011-0000-77 | RAIN- Dupione Sand | CC | RAIN |
8318-0000-77 | RAIN- Linen Sesame | CC | RAIN |
32000-0016-77 | RAIN- Sailcloth Sahara | CC | RAIN |
32000-0018-77 | RAIN- Sailcloth Salt | CC | RAIN |
48026-0000-77 | RAIN- Spectrum Cayenne | CC | RAIN |
48022-0000-77 | RAIN- Spectrum Cilantro | CC | RAIN |
48032-0000-77 | RAIN- Spectrum Dove | CC | RAIN |
48080-0000-77 | RAIN- Spectrum Indigo | CC | RAIN |
48031-0000-77 | RAIN- Spectrum Mushroom | CC | RAIN |
5695-0000 | Regency Sand | B | STRIPE |
57017-0004 | Relate Harbor | C | STRIPE |
48145-0002 | Remix Camel | B | TEXTURE |
48145-0006 | Remix Denim | B | TEXTURE |
48145-0005 | Remix Mesa | B | TEXTURE |
48145-0004 | Remix Mushroom | B | TEXTURE |
48145-0001 | Remix Parchment | B | TEXTURE |
48145-0003 | Remix Silk | B | TEXTURE |
145843-0001 | Renew Earthen | E | PATTERN |
145843-0002 | Renew Mist | E | PATTERN |
145656-0003 | Resonate Atlantis | E | PATTERN |
11500-0010 | Revive Indigo | E | TEXTURE |
11500-0004 | Revive Pewter | E | TEXTURE |
11500-0003 | Revive Sand | E | TEXTURE |
40606-0002 | Sail Away Aloe | C | STRIPE |
40606-0003 | Sail Away Denim | C | STRIPE |
40606-0004 | Sail Away Java | C | STRIPE |
40606-0001 | Sail Away Sunflower | C | STRIPE |
32000-0016 | Sailcloth Sahara | E | TEXTURE |
32000-0026 | Sailcloth Sailor | E | TEXTURE |
32000-0018 | Sailcloth Salt | E | TEXTURE |
32000-0023 | Sailcloth Seagull | E | TEXTURE |
5608-0000 | Seville Seaside | C | STRIPE |
58033-0000 | Shore Classic | C | STRIPE |
32008-0000 | Solana Seagull | E | STRIPE |
146397-0002 | Solve Clay | E | PATTERN |
146397-0001 | Solve Denim | E | PATTERN |
146397-0003 | Solve Linen | E | PATTERN |
48085-0000 | Spectrum Carbon | B | SOLID |
48083-0000 | Spectrum Caribou | B | SOLID |
48026-0000 | Spectrum Cayenne | B | SOLID |
48096-0000 | Spectrum Cherry | B | SOLID |
48022-0000 | Spectrum Cilantro | B | SOLID |
48024-0000 | Spectrum Daffodil | B | SOLID |
48086-0000 | Spectrum Denim | B | SOLID |
48032-0000 | Spectrum Dove | B | SOLID |
48018-0000 | Spectrum Eggshell | B | SOLID |
48030-0000 | Spectrum Graphite | B | SOLID |
48080-0000 | Spectrum Indigo | B | SOLID |
48031-0000 | Spectrum Mushroom | B | SOLID |
48081-0000 | Spectrum Peacock | B | SOLID |
48019-0000 | Spectrum Sand | B | SOLID |
58002-0000 | Stanton Greystone | B | STRIPE |
58001-0000 | Stanton Lagoon | B | STRIPE |
40584-0002 | Surround Sunrise | C | STRIPE |
58040-0000 | Token Surfside | D | STRIPE |
44493-0002 | Tranquil Camel | D | STRIPE |
44493-0003 | Tranquil Linen | D | STRIPE |
44493-0001 | Tranquil Sage | D | STRIPE |
40524-0002 | Trusted Coast | E | STRIPE |
40524-0001 | Trusted Fog | E | STRIPE |
45760-0002 | Violetta Baltic | E | PATTERN |
146206-0003 | Voyage Breeze | E | PATTERN |
146206-0004 | Voyage Dune | E | PATTERN |
146206-0001 | Voyage Indigo | E | PATTERN |
146206-0002 | Voyage Tamale | E | PATTERN |
Why Are Some Outdoor Cushion Fabrics More Expensive Than Others?
At Cascadia Outdoor Cushions, we offer a wide range of premium outdoor fabrics, including Sunbrella®, Outdura®, and other high-performance brands. While all our fabrics are engineered for outdoor durability, not all fabrics cost the same to manufacture—and that directly affects the final price of your custom cushion.
1. Yarn Content & Manufacturing Process
Outdoor performance fabrics are made using solution-dyed acrylic yarns, which means the color is added to the fiber during the liquid stage before it becomes a thread. This process ensures superior fade resistance, UV protection, and colorfastness.
However, not all yarns are created equal:
Basic solid-color fabrics are typically woven using a single type of yarn in a uniform weave, making them simpler and more cost-effective to produce.
Textured, multi-tonal, or patterned fabrics often use multiple yarn types, specialty threads, or complex weaving techniques—increasing both material and production costs.
2. Loom Type: Regular vs. Jacquard
Many solids and simple stripes are made on regular looms, which are efficient for consistent, repeatable patterns. In contrast, intricate patterns—such as florals, geometrics, or medallions—are created using Jacquard looms.
Jacquard weaving is a highly detailed process that individually lifts warp threads to create elaborate designs.
This type of loom requires more time, programming, and yarn control, leading to higher labor and equipment costs per yard of fabric.
3. Woven Patterns vs. Printed Designs
Unlike printed fabrics, where a design is applied on top of a base cloth, woven patterns are part of the fabric structure. Woven designs require precise control of multiple colored yarns, which not only adds to the fabric cost but also increases fabric waste when matching patterns during cushion cutting.
4. Fabric Repeat & Cutting Efficiency
When selecting a patterned fabric, it’s important to understand the concept of fabric repeat—the vertical or horizontal distance before the design repeats itself. Larger repeats or centered motifs mean:
More fabric is needed to ensure symmetry across multiple cushions or cushion panels.
For example, aligning a centered stripe or medallion requires extra material, especially on items like seat backs or boxed cushions.
This results in more fabric waste, which is factored into the cost of the finished product.
The Bottom Line
Your cushion price reflects not just the size and construction, but also the complexity and cost of the fabric you select. Choosing a higher-grade fabric means you’re investing in:
More luxurious textures and designs
Superior craftsmanship and equipment
Greater cutting precision and pattern matching
Long-lasting performance and visual impact
Whether you prefer a classic solid or a bold Jacquard weave, our goal is to provide you with exceptional quality that enhances your outdoor space for years to come.
Does a Higher Price Mean Better Durability?
Not necessarily. One of the most common misconceptions about outdoor fabrics is that the more expensive the fabric, the more durable it must be—but that’s not always true. In fact, all of the performance fabrics we offer, including every Sunbrella®, Outdura®, and Tempotest® option, are made with solution-dyed acrylic yarns designed to resist fading, mildew, and wear, regardless of price point. The cost difference comes from how the fabric is woven, the design complexity, and the type of loom used—not from a difference in performance or durability. A solid-colored fabric and a multi-tonal Jacquard weave may perform equally well outdoors for years, even though the latter costs more due to manufacturing time, yarn usage, and fabric waste during cutting. So when you select a fabric, focus on the look, texture, and design that fits your style, knowing that you're getting lasting durability across all fabric grades.